UPC | 602686180399 |
---|---|
Manufacturer | |
Manufacturer Part Number | KX9094RD10 |
Barrel Length | 3.5400 |
Caliber/Gauge | 9mm |
Length | 9.7500 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | FIXED |
Product Type | Striker Fired |
Sights | Fixed Sights |
Model | X9 |
Shipping Weight | 2.4 |
Package Height | 4.5 |
Package Width | 9.25 |
ATF Type | Pistol |
KAHR ARMS X9 9MM BLK 3.54″ 10+1 OR
KAHR ARMS X9 9MM BLK 3.54″ 10+1 OR
$688.00
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.