UPC | 011356573599 |
---|---|
Manufacturer | |
Manufacturer Part Number | 57359 |
Capacity | 4 |
Length | 48.9500 |
Rate of Twist | 1:9.3" |
Barrel Length | 24 |
Caliber/Gauge | .243 Winchester |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Product Type | Rifle |
Model | 110 |
Shipping Weight | 11.6 |
Package Width | 8.3 |
Package Height | 3.5 |
Number of Magazines | 1 4 rd. Detachable Box |
Magazine Included | 1 x 4-Round |
Barrel Finish | Stainless Steel |
SAVAGE ARMS 110 APEX PRED XP 243WIN CAMO
SAVAGE ARMS 110 APEX PRED XP 243WIN CAMO
$1,226.00
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.