| UPC | 011356581945 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 58194 |
| Rate of Twist | 1:24" |
| Sights | Adj Iron |
| Safety | Three-Position |
| Capacity | 5 + 1 |
| Caliber/Gauge | .450 Bushmaster |
| Barrel Length | 16.50" |
| Action | Bolt Action |
| Product Type | Rifle |
| Model | 110 |
| Package Height | 3.3 |
| Package Width | 8.3 |
| Shipping Weight | 10.45 |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Sights Type | Adjustable Sights |
| ATF Type | Rifle |
| Length | 49 |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE
$1,350.00
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.