| UPC | 706397973452 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | STV916556B-V2-B5 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Length | 34'' |
| Magazine Included | 1 x 30-Round |
| Model | SAINT |
| Number of Magazines | 1 30 rd. Magpul PMag |
| Package Height | 4.0 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Safety | Ambidextrous |
| Shipping Weight | 10.75 |
| Sights | Flip-Up Front/Rear |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | Puerto Rico |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | Virgin Islands |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
SPRINGFIELD ARMORY SAINT VICTOR V2 5.56 BLK 16″
SPRINGFIELD ARMORY SAINT VICTOR V2 5.56 BLK 16″
$1,159.00
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.