| UPC | 011356581921 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 58192 |
| Shipping Weight | 11.0 |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Sights | FS: AR-Style RS: Peep Sight |
| Rate of Twist | 1-in-16 |
| Capacity | 10 + 1 |
| Caliber/Gauge | .350 Legend |
| ATF Type | Rifle |
| Barrel Length | 16.5" |
| Action | Bolt Action |
| Package Width | 8.5 |
| Package Height | 3.6 |
| Number of Magazines | 1 10 rd. AICS Magazine |
| Length | 49 |
SAVAGE ARMS 110 MAGPUL SCOUT 350LEG FDE
SAVAGE ARMS 110 MAGPUL SCOUT 350LEG FDE
$1,350.00
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.