| UPC | 011356582027 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 58202 |
| Rate of Twist | 1:24" |
| Sights | Adj Iron |
| Safety | Three-Position |
| Capacity | 4 + 1 |
| Caliber/Gauge | .450 Bushmaster |
| Barrel Length | 16.50" |
| Action | Bolt Action |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.8 |
| Package Width | 8.3 |
| Package Height | 3.2 |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Length | 49 |
| ATF Type | Rifle |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
$1,350.00
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.