UPC | 011356322265 |
---|---|
Manufacturer | |
Manufacturer Part Number | 32226 |
Capacity | 4 |
Length | 48.8000 |
Rate of Twist | 1:10" |
Youth Rifle | Yes |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
Barrel Length | 20 |
Shipping Weight | 9.7 |
Product Type | Rifle |
Package Width | 8.3 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.4 |
Magazine Included | 1 x 4-Round |
Model | Axis 2 XP Compact GEN II |
SAVAGE ARMS AXIS 2 CPT 308WIN BL/FDE PKG
SAVAGE ARMS AXIS 2 CPT 308WIN BL/FDE PKG
$778.00
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.